Our ringing activity in 2018

  • Post category:News
  • Post comments:0 Comments
Our ringers marked a total of 19285 birds in 2018. A significant ammount (93%) of the birds belonging to 146 species were ringed at the ringing camp restarted after 17 years of absence and organized consecvently since 2014 on the Chituc Spit, while the remaining 7% comes from various species protection programmes, educational activities and the ringings of the rehabilitation center. This years’s catch is a new annual record of birds ringed by our ringers! Scientific name English name Other ringing activities Chituc Ringing Camp Total
Scientific name English name Other ringing activities Chituc Ringing Camp Total
Total 1396 17889 19285
1 Acrocephalus schoenobaenus Sedge Warbler 4 3476 3480
2 Acrocephalus agricola Paddyfield Warbler 1 2483 2484
3 Acrocephalus scirpaceus Eurasian Reed Warbler 5 2399 2404
4 Ficedula parva Red-breasted Flycatcher 1050 1050
5 Emberiza schoeniculus Common Reed Bunting 924 924
6 Phylloscopus collybita Common Chiffchaff 18 904 922
7 Acrocephalus arundinaceus Great Reed Warbler 821 821
8 Phylloscopus trochilus Willow Warbler 782 782
9 Locustella luscinoides Savi’s Warbler 714 714
10 Erithacus rubecula Robin 20 533 553
11 Lanius collurio Red-backed Shrike 5 533 538
12 Coracias garrulus Eurasian Roller 375 375
13 Riparia riparia Sand Martin 331 331
14 Sylvia curruca Lesser Whitethroat 3 318 321
15 Ciconia ciconia White Stork 294 294
16 Panurus biarmicus Bearded Reedling 226 226
17 Motacilla flava Yellow Wagtail 224 224
18 Sylvia atricapilla Eurasian Blackcap 10 192 202
19 Troglodytes troglodytes Winter Wren 197 197
20 Acrocephalus palustris Marsh Warbler 15 180 195
21 Turdus philomelos Song Thrush 13 174 187
22 Alcedo atthis Common Kingfisher 3 129 132
23 Phoenicurus phoenicurus Common Redstart 113 113
24 Sylvia borin Garden Warbler 20 80 100
25 Turdus merula Common Blackbird 7 90 97
26 Luscinia luscinia Thrush Nightingale 88 88
27 Phoenicurus ochruros Black Redstart 9 79 88
28 Parus major Great Tit 85 1 86
29 Iduna pallida Eastern Olivaceous Warbler 82 82
30 Falco tinnunculus Common Kestrel 75 0 75
31 Musicapa striata Spotted Flycatcher 1 73 74
32 Hirundo rustica Barn Swallow 27 42 69
33 Acrocephalus melanopogon Moustached Warbler 69 69
34 Fringilla coelebs Common Chaffinch 11 55 66
35 Sylvia communis Common Whitethroat 10 53 63
36 Sturnus vulgaris Common Starling 10 38 48
37 Falco cherrug Saker Falcon 46 46
38 Sylvia nisoria Barred Warbler 37 37
39 Cyanistes caeruleus Eurasian Blue Tit 23 12 35
40 Saxicola rubetra Whinchat 32 32
41 Athene noctua Little Owl 30 30
42 Motacilla alba White Wagtail 7 20 27
43 Carduelis carduelis European Goldfinch 27 27
44 Ixobrychus minutus Little Bittern 1 23 24
45 Regulus regulus Goldcrest 23 23
46 Passer montanus Tree Sparrow 21 21
47 Hippolais icterina Icterine Warbler 1 18 19
48 Chloris chloris European Greenfinch 4 15 19
49 Asio otus Long-eared Owl 4 14 18
50 Jynx torquilla Eurasian Wryneck 2 15 17
51 Falco vespertinus Red-footed Falcon 14 2 16
52 Phylloscopus sibilatrix Wood Warbler 1 15 16
53 Spinus spinus European Siskin 4 12 16
54 Anthus trivialis Tree Pipit 13 2 15
55 Sterna hirundo Common Tern 11 1 12
56 Luscinia svecica Bluethroat 12 12
57 Ficedula albicollis Collared Flycatcher 4 8 12
58 Fringilla montifringilla Brambling 1 11 12
59 Sturnus roseus Rosy Starling 12 12
60 Cuculus canorus Common Cuckoo 7 4 11
61 Lanius minor Lesser Grey Shrike 1 10 11
62 Luscinia megarhynchos Common Nightingale 10 10
63 Oriolus oriolus Eurasian Golden Oriole 10 10
64 Porzana parva Little Crake 9 9
65 Otus scops Eurasian Scops Owl 8 1 9
66 Turdus pilaris Fieldfare 9 9
67 Parus palustris Marsh Tit 9 9
68 Nycticorax nycticorax Black-crowned Night Heron 8 8
69 Charadrius dubius Little Ringed Plover 8 8
70 Upupa epops Hoopoe 4 4 8
71 Coccothraustes coccothraustes Hawfinch 2 6 8
72 Vanellus vanellus Northern Lapwing 8 8
73 Larus michaellis Yellow-legged Gull 6 6
74 Dendrocopos major Great Spotted Woodpecker 6 6
75 Locustella fluviatilis River Warbler 6 6
76 Ficedula hypoleuca European Pied Flycatcher 6 6
77 Emberiza citrinella Yellowhammer 5 1 6
78 Calidris falcinellus Broad-billed Sandpiper 5 5
79 Gallinago gallinago Common Snipe 5 5
80 Prunella modularis Dunnock 2 3 5
81 Regulus ignicapillus Common Firecrest 5 5
82 Passer domesticus House Sparrow 3 2 5
83 Buteo buteo Common Buzzard 5 5
84 Ardea purpurea Purple Heron 4 4
85 Calidris ferruginea Curlew Sandpiper 4 4
86 Saxicola rubicola European Stonechat 4 4
87 Garrulus glandarius Eurasian Jay 4 4
88 Passer hispaniolensis Spanish Sparrow 4 4
89 Carpodacus erythrinus Common Rosefinch 2 2 4
90 Dendrocopos syriacus Syrian Woodpecker 4 4
91 Oenanthe pleschanka Pied Wheater 4 4
92 Sitta europaea Eurasian Nuthatch 4 4
93 Accipiter nisus Eurasian Sparrowhawk 3 3
94 Glareola pratincola Collared Pratincole 3 3
95 Merops apiaster European Bee-eater 3 3
96 Oenanthe oenanthe Northern Wheater 1 2 3
97 Turdus iliacus Redwing 3 3
98 Turdus viscivorus Mistle Thrush 3 3
99 Turdus torquatus Ring Ouzel 3 3
100 Phylloscopus inornatus Yellow-browed Warbler 3 3
101 Remiz pendulinus Eurasian Penduline Tit 3 3
102 Certhia familiaris Eurasian Treecreeper 2 1 3
103 Aegithalos caudatus Long-tailed Tit 3 3
104 Carduelis cannabina Common Linnet 3 3
105 Dryochopus martius Black Woodpecker 3 3
106 Picus viridis European Green Woodpecker 3 3
107 Tringa erythropus Spotted Redshank 2 2
108 Caprimulgus europaeus European Nightjar 2 2
109 Delichon urbicum House Martin 2 2
110 Periparus ater Coal Tit 2 2
111 Emberiza hortulana Ortolan Bunting 2 2
112 Aquila heliaca Eastern Imperial Eagle 2 2
113 Aquila pomarina Lesser Spotted Eagle 2 2
114 Dendrocopos minor Lesser Spotted Woodpecker 2 2
115 Strix uralensis Ural Owl 2 2
116 Podiceps nigricollis Black-necked Grebe 1 1
117 Pelecanus onocrotalus Great White Pelican 1 1
118 Phalacrocorax carbo Great Cormorant 1 1
119 Botaurus stellaris Eurasian Bittern 1 1
120 Falco subbuteo Eurasian Hobby 1 1
121 Rallus aquaticus Water Rail 1 1
122 Tringa glareola Wood Sandpiper 1 1
123 Tringa ochropus Green Sandpiper 1 1
124 Actitis hypoleucos Common Sandpiper 1 1
125 Tringa nebularia Common Greenshank 1 1
126 Tinga stagnatilis Marsh Sandpiper 1 1
127 Lymnocriptes minimus Jack Snipe 1 1
128 Chroicocephalus ridibundus Black-headed Gull 1 1
129 Streptopelia turtur European Turtle Dove 1 1
130 Anthus campestris Tawny Pipit 1 1
131 Motacilla citreola Citrine Wagtail 1 1
132 Tarsiger cyanurus Red-flanked bluetail 1 1
133 Locustella naevia Common Grasshopper Warbler 1 1
134 Phylloscopus orientalis Eastern Bonelli’s Warbler 1 1
135 Phylloscopus nitidus Green Warbler 1 1
136 Phylloscopus humei Hume’s Leaf Warbler 1 1
137 Pica pica Common Magpie 1 1
138 Loxia curvirostra Red Crossbill 1 1
139 Emberiza melanocephala Black-headed Bunting 1 1
140 Emberiza calandra Corn Bunting 1 1
141 Anas plathyrhynchos Mallard 1 1
142 Pernis apivorus European Honey Buzzard 1 1
143 Serinus serinus European Serin 1 1
144 Streptopelia decaocto Eurasian Collared Dove 1 1
145 Strix aluco Tawny Owl 1 1
146 Cygnus olor Mute Swan 1 1

Leave a Reply