| Scientific name | English name | Species conservation, education and rehabilitation programmes | Chituc Ringing Camp | Total |
| Accipiter nisus | Eurasian Sparrowhawk | 5 | 5 | 10 |
| Acrocephalus agricola | Paddyfield Warbler | 841 | 841 | |
| Acrocephalus arundinaceus | Great Reed Warbler | 115 | 445 | 560 |
| Acrocephalus melanopogon | Moustached Warbler | 1 | 57 | 58 |
| Acrocephalus palustris | Marsh Warbler | 170 | 324 | 494 |
| Acrocephalus schoenobaenus | Sedge Warbler | 81 | 1684 | 1765 |
| Acrocephalus scirpaceus | Eurasian Reed Warbler | 224 | 725 | 949 |
| Actitis hypoleucos | Common Sandpiper | 2 | 2 | |
| Aegithalos caudatus | Long-tailed Tit | 21 | 21 | |
| Alcedo atthis | Common Kingfisher | 14 | 81 | 95 |
| Anas platyrhynchos | Mallard | 2 | 1 | 3 |
| Anas querquedula | Garganey | 1 | 1 | |
| Anthus campestris | Tawny Pipit | 5 | 5 | |
| Anthus spinoletta | Water Pipit | 89 | 89 | |
| Anthus trivialis | Tree Pipit | 28 | 3 | 31 |
| Ardea cinerea | Grey Heron | 1 | 1 | |
| Ardea purpurea | Purple Heron | 3 | 3 | |
| Asio otus | Long-eared Owl | 19 | 13 | 32 |
| Athene noctua | Little Owl | 59 | 59 | |
| Buteo buteo | Common Buzzard | 9 | 9 | |
| Calidris alba | Sanderling | 2 | 2 | |
| Calidris falcinellus | Broad-billed Sandpiper | 3 | 3 | |
| Calidris ferruginea | Curlew Sandpiper | 4 | 4 | |
| Calidris pugnax | Ruff | 3 | 3 | |
| Caprimulgus europaeus | European Nightjar | 6 | 6 | 12 |
| Carduelis carduelis | European Goldfinch | 23 | 23 | |
| Carpodacus erythrinus | Common Rosefinch | 1 | 1 | |
| Certhia brachydactyla | Short-toed Treecreeper | 2 | 2 | |
| Certhia familiaris | Eurasian Treecreeper | 8 | 4 | 12 |
| Charadrius alexandrinus | Kentish Plover | 1 | 1 | |
| Charadrius dubius | Little Ringed Plover | 3 | 1 | 4 |
| Chlidonias niger | Black Tern | 3 | 3 | |
| Chloris chloris | European Greenfinch | 20 | 28 | 48 |
| Chroicocephalus ridibundus | Black-headed Gull | 9 | 9 | |
| Ciconia ciconia | White Stork | 553 | 553 | |
| Cinclus cinclus | White-throated Dipper | 10 | 10 | |
| Circus aeruginosus | Marsh Harrier | 1 | 1 | |
| Clanga pomarina | Lesser Spotted Eagle | 7 | 7 | |
| Coccothraustes coccothraustes | Hawfinch | 63 | 15 | 78 |
| Coloeus monedula | Western Jackdaw | 24 | 24 | |
| Coracias garrulus | Eurasian Roller | 258 | 258 | |
| Cuculus canorus | Common Cuckoo | 2 | 1 | 3 |
| Cyanistes caeruleus | Eurasian Blue Tit | 115 | 2696 | 2811 |
| Cygnus olor | Mute Swan | 1 | 1 | |
| Delichon urbicum | House Martin | 30 | 30 | |
| Dendrocopos major | Great Spotted Woodpecker | 36 | 3 | 39 |
| Dendrocopos medius | Middle Spotted Woodpecker | 17 | 17 | |
| Dendrocopos syriacus | Syrian Woodpecker | 5 | 5 | |
| Dryobates minor | Lesser Spotted Woodpecker | 7 | 7 | |
| Dryocopus martius | Black Woodpecker | 1 | 1 | |
| Emberiza calandra | Corn Bunting | 3 | 3 | |
| Emberiza citrinella | Yellowhammer | 35 | 1 | 36 |
| Emberiza hortulana | Ortolan Bunting | 3 | 3 | |
| Emberiza melanocephala | Black-headed Bunting | 1 | 1 | 2 |
| Emberiza schoeniclus | Reed Bunting | 6 | 238 | 244 |
| Erithacus rubecula | Robin | 206 | 2796 | 3002 |
| Falco cherrug | Saker Falcon | 14 | 14 | |
| Falco subbuteo | Eurasian Hobby | 1 | 1 | |
| Falco tinnunculus | Common Kestrel | 101 | 101 | |
| Falco vespertinus | Red-footed Falcon | 30 | 1 | 31 |
| Ficedula albicollis | Collared Flycatcher | 4 | 23 | 27 |
| Ficedula hypoleuca | European Pied Flycatcher | 1 | 11 | 12 |
| Ficedula parva | Red-breasted Flycatcher | 2115 | 2115 | |
| Fringilla coelebs | Common Chaffinch | 31 | 101 | 132 |
| Fringilla montifringilla | Brambling | 17 | 17 | |
| Gallinago gallinago | Common Snipe | 6 | 6 | |
| Garrulus glandarius | Eurasian Jay | 6 | 5 | 11 |
| Glareola pratincola | Collared Pratincole | 10 | 10 | |
| Haematopus ostrolegus | Eurasian Oystercatcher | 2 | 2 | |
| Himantopus himantopus | Black-winged Stilt | 3 | 3 | |
| Hippolais icterina | Icterine Warbler | 4 | 27 | 31 |
| Hirundo rustica | Barn Swallow | 231 | 36 | 267 |
| Iduna pallida | Eastern Olivaceous Warbler | 45 | 45 | |
| Ixobrychus minutus | Little Bittern | 3 | 5 | 8 |
| Jynx torquilla | Eurasian Wryneck | 13 | 12 | 25 |
| Lanius collurio | Red-backed Shrike | 168 | 702 | 870 |
| Lanius excubitor | Great Grey Shrike | 1 | 1 | 2 |
| Lanius minor | Lesser Grey Shrike | 7 | 1 | 8 |
| Larus michahellis | Yellow-legged Gull | 6 | 6 | |
| Limosa limosa | Black-tailed Godwit | 1 | 1 | |
| Locustella fluviatilis | River Warbler | 4 | 10 | 14 |
| Locustella luscinioides | Savi’s Warbler | 29 | 216 | 245 |
| Lophophanes cristatus | European Crested Tit | 8 | 8 | |
| Luscinia luscinia | Thrush Nightingale | 13 | 127 | 140 |
| Luscinia megarhynchos | Common Nightingale | 2 | 3 | 5 |
| Luscinia svecica | Bluethroat | 17 | 17 | |
| Merops apiaster | European Bee-eater | 13 | 5 | 18 |
| Motacilla alba | White Wagtail | 24 | 62 | 86 |
| Motacilla cinerea | Grey Wagtail | 40 | 40 | |
| Motacilla citreola | Citrine Wagtail | 2 | 2 | |
| Motacilla flava | Yellow Wagtail | 30 | 111 | 141 |
| Muscicapa striata | Spotted Flycatcher | 5 | 116 | 121 |
| Numenius phaeopus | Whimbrel | 1 | 1 | |
| Nycticorax nycticorax | Black-crowned Night Heron | 2 | 2 | |
| Oenanthe isabellina | Isabelline Wheatear | 1 | 1 | |
| Oenanthe oenanthe | Northern Wheater | 2 | 15 | 17 |
| Oriolus oriolus | Eurasian Golden Oriole | 9 | 12 | 21 |
| Otus scops | Eurasian Scops Owl | 32 | 1 | 33 |
| Panurus biarmicus | Bearded Reedling | 19 | 1072 | 1091 |
| Parus major | Great Tit | 478 | 52 | 530 |
| Passer domesticus | House Sparrow | 156 | 2 | 158 |
| Passer montanus | Tree Sparrow | 195 | 195 | |
| Periparus ater | Coal Tit | 48 | 48 | |
| Phoenicurus ochruros | Black Redstart | 29 | 88 | 117 |
| Phoenicurus phoenicurus | Common Redstart | 1 | 354 | 355 |
| Phylloscopus collybita | Common Chiffchaff | 134 | 921 | 1055 |
| Phylloscopus proregulus | Pallas’s Leaf Warbler | 1 | 1 | |
| Phylloscopus sibilatrix | Wood Warbler | 6 | 53 | 59 |
| Phylloscopus trochilus | Willow Warbler | 61 | 999 | 1060 |
| Pica pica | Common Magpie | 1 | 1 | 2 |
| Picoides tridactylus | Three-toed Woodpecker | 1 | 1 | |
| Picus canus | Grey-headed Woodpecker | 11 | 11 | |
| Picus viridis | European Green Woodpecker | 9 | 9 | |
| Poecile montanus | Willow Tit | 3 | 3 | |
| Poecile palustris | Marsh Tit | 89 | 89 | |
| Prunella collaris | Alpine Accentor | 6 | 6 | |
| Prunella modularis | Dunnock | 37 | 8 | 45 |
| Pyrrhula pyrrhula | Eurasian Bullfinch | 15 | 15 | |
| Rallus aquaticus | Water Rail | 1 | 1 | |
| Recurvirostra avosetta | Pied Avocet | 4 | 4 | |
| Regulus ignicapillus | Common Firecrest | 7 | 6 | 13 |
| Regulus regulus | Goldcrest | 21 | 158 | 179 |
| Remiz pendulinus | Eurasian Penduline Tit | 8 | 6 | 14 |
| Riparia riparia | Sand Martin | 21 | 27 | 48 |
| Saxicola rubetra | Whinchat | 26 | 30 | 56 |
| Saxicola rubicola | European Stonechat | 23 | 4 | 27 |
| Serinus serinus | European Serin | 1 | 1 | |
| Sitta europaea | Eurasian Nuthatch | 30 | 30 | |
| Spinus spinus | European Siskin | 24 | 82 | 106 |
| Sterna hirundo | Common Tern | 7 | 7 | |
| Sterna sandvicensis | Sandwich Tern | 2 | 2 | |
| Streptopelia decaocto | Eurasian Collared Dove | 4 | 4 | |
| Streptopelia turtur | European Turtle Dove | 1 | 1 | 2 |
| Strix aluco | Tawny Owl | 3 | 3 | |
| Strix uralensis | Ural Owl | 3 | 3 | |
| Sturnus vulgaris | Common Starling | 32 | 23 | 55 |
| Sylvia atricapilla | Eurasian Blackcap | 168 | 319 | 487 |
| Sylvia borin | Garden Warbler | 30 | 113 | 143 |
| Sylvia communis | Common Whitethroat | 121 | 101 | 222 |
| Sylvia curruca | Lesser Whitethroat | 44 | 496 | 540 |
| Sylvia nisoria | Barred Warbler | 3 | 90 | 93 |
| Tachymarptis melba | Alpine Swift | 9 | 9 | |
| Tarsiger cyanurus | Red-flanked bluetail | 1 | 1 | |
| Tinga stagnatilis | Marsh Sandpiper | 3 | 3 | |
| Tringa erythropus | Spotted Redshank | 5 | 5 | |
| Tringa glareola | Wood Sandpiper | 19 | 19 | |
| Tringa nebularia | Common Greenshank | 1 | 1 | |
| Tringa totanus | Common Redshank | 3 | 3 | |
| Troglodytes troglodytes | Winter Wren | 20 | 330 | 350 |
| Turdus iliacus | Redwing | 1 | 3 | 4 |
| Turdus merula | Common Blackbird | 167 | 282 | 449 |
| Turdus philomelos | Song Thrush | 74 | 416 | 490 |
| Turdus pilaris | Fieldfare | 3 | 1 | 4 |
| Turdus torquatus | Ring Ouzel | 9 | 2 | 11 |
| Turdus viscivorus | Mistle Thrush | 3 | 6 | 9 |
| Upupa epops | Hoopoe | 7 | 14 | 21 |
| Vanellus vanellus | Northern Lapwing | 4 | 4 | |
| 5293 | 19927 | 25220 |

