Monitored species: White-throated dipper
Period: 20-25 January
Experience level: basic
Number of people needed for the census: teams of 2-5 people
Equipment: mobile phone (smartphone type), binoculars, telescope (optional)
Locations: rivers, streams near mountains that do not freeze over completely in winter
Short description of the methodology:
For the monitoring, we will divide the designated rivers into small sections along which we will walk. Bird watching is done in teams (two to five people), led by an experienced observer. In winter conditions, the walk is quite tiring, so it is not recommended to plan sections longer than 12-13 km. In addition to white-throated dippers, other species, both aquatic and terrestrial, should be observed and a full species list should be compiled.
White-throated dippers are rarely far from the water, and can be seen close to the shore, among rocks and even on ice. Anyone using binoculars to look for this bird should take every opportunity to survey the areas on the water along the river bank. The best places are bridges and dams, from which both banks can be seen.
As with the other monitoring programmes, data is collected using the OpenBioMaps mobile app (using the form) and then uploaded to the OpenBirdMaps database.
The detailed methodology can be found here (RO).
Results
River | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|
Mureș water harvester | Last survey results 0 (Click for details) | ||||||||||
Maros | 305 | 161 | 170 | 173 | 143 | 166 | 161 | 192 | 39 | 171 | 156 |
Crișul Repede water harvester | Last survey results 0 (Click for details) | ||||||||||
Crișul Repede | 64 | 72 | 73 | 64 | 50 | 85 | |||||
Iad river | 10 | 24 | 21 | 6 | 12 | ||||||
Drăgan river | 33 | 28 | 25 | 19 | 31 | ||||||
Arieș water harvester | Last survey results 0 (Click for details) | ||||||||||
Iara river | 22 | 16 | |||||||||
Târnava mare water harvester | Last survey results 0 (Click for details) | ||||||||||
Târnava mare | 10 | 8 | 15 | 3 | 5 | 8 | |||||
Danube water harvester (Porțile de fier National Park's rivers and Cerna river) | Last survey results 0 (Click for details) | ||||||||||
Porțile de fier National Park's rivers | 4 | 14 | 9 | 4 | |||||||
Cerna | 29 | 4 | |||||||||
Jiu water harvester | Last survey results 0 (Click for details) | ||||||||||
Jiu | 6 | 24 | 36 | 5 | |||||||
Olt water harvester | Last survey results 0 (Click for details) | ||||||||||
Bârsa river | 15 | 17 | |||||||||
Olt | 10 | 33 | |||||||||
Varghiș river | 14 | ||||||||||
Dâmbovița water harvester | Last survey results 0 (Click for details) | ||||||||||
Dâmbovița | 4 | ||||||||||
Someșu mic water harvester | Last survey results 0 (Click for details) | ||||||||||
Someșu mic | 3 | 1 |
Contact
Szabó D. Zoltán, zoltan.d.szabo@milvus.ro, 0745590082