<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Milvus Group - Bird and Nature Protection Association &#187; Asio otus</title>
	<atom:link href="http://milvus.ro/tag/asio-otus/feed" rel="self" type="application/rss+xml" />
	<link>http://milvus.ro</link>
	<description>The Association for bird and nature Protection  Milvus Group  is a non-profit, non-governmental organization, acting in the fields of education, research and advisory, in order to make Romania a better place for birds, wildlife and people.</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:42:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The third wintering Long-eared Owl census (2011-2012)</title>
		<link>http://milvus.ro/the-third-wintering-long-eared-owl-census-2011-2012/2253</link>
		<comments>http://milvus.ro/the-third-wintering-long-eared-owl-census-2011-2012/2253#comments</comments>
		<pubDate>Mon, 14 Nov 2011 19:41:32 +0000</pubDate>
		<dc:creator>zsani</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Asio otus]]></category>
		<category><![CDATA[Long-eared Owl]]></category>

		<guid isPermaLink="false">http://milvus.ro/?p=2253</guid>
		<description><![CDATA[As in previous years, ”Milvus Group” Bird and Nature Protection Association organises the Long-eared Owl (Asio otus) census also this year. This program is running in other East and Central European countries with the same method: counting the owls in their winter &#8230; <a href="http://milvus.ro/the-third-wintering-long-eared-owl-census-2011-2012/2253">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://milvus.ro/wp-content/uploads/2011/11/IMG_0628.jpg"><img class="alignleft size-thumbnail wp-image-2254" title="IMG_0628" src="http://milvus.ro/wp-content/uploads/2011/11/IMG_0628-150x150.jpg" alt="" width="150" height="150" /></a>As in previous years, ”Milvus Group” Bird and Nature Protection Association organises the Long-eared Owl (<em>Asio otus</em>) census also this year. This program is running in other East and Central European countries with the same method: counting the owls in their winter roosts. This synchronous census is important to clarify some questions related to the species. With this method many unknown wintering places have been discovered in Romania. <span id="more-2253"></span>The involvement of volunteers is very important and we hope that more bird and nature<a href="http://milvus.ro/wp-content/uploads/2011/11/IMG_8802.jpg"><img class="alignright size-thumbnail wp-image-2255" title="IMG_8802" src="http://milvus.ro/wp-content/uploads/2011/11/IMG_8802-150x150.jpg" alt="" width="150" height="150" /></a> enthusiasts will take part in this census. At the moment we have data from 13 counties from volunteer observers, hereby we would like to thank their help! Since the owls arrive to their winter roost sites already in November, we decided to introduce also this month in the data sheet, which can be <strong><a href="http://milvus.ro/wp-content/uploads/2011/11/Formular-ciuf-de-padure-2011-RO.doc">downloaded here</a></strong>. After filling out the data sheets please send them to the program coordinator’s address: <a href="mailto:sanduandreeasteriana@yahoo.com">sanduandreeasteriana@yahoo.com</a>. For further information about this census please write to the same address.</p>
]]></content:encoded>
			<wfw:commentRss>http://milvus.ro/the-third-wintering-long-eared-owl-census-2011-2012/2253/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melanistic Long-eared Owl</title>
		<link>http://milvus.ro/melanistic-long-eared-owl/805</link>
		<comments>http://milvus.ro/melanistic-long-eared-owl/805#comments</comments>
		<pubDate>Sun, 19 Jul 2009 19:34:50 +0000</pubDate>
		<dc:creator>Szilárd</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Asio otus]]></category>
		<category><![CDATA[Long-eared Owl]]></category>
		<category><![CDATA[melanistic]]></category>

		<guid isPermaLink="false">http://milvus.ro/?p=805</guid>
		<description><![CDATA[On 16th June 2009, members of the Milvus Group captured and ringed near Livada de Bihor (Bihor County) an adult female Long-eared Owl (Asio otus) with an aberrant colour. This partially melanistic bird showed all black feathers on his head, &#8230; <a href="http://milvus.ro/melanistic-long-eared-owl/805">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://milvus.ro/wp-content/uploads/2009/10/melanisztikus-erdei-fules-2.jpg"><img class="alignleft size-medium wp-image-808" title="melanisztikus erdei fules 2" src="http://milvus.ro/wp-content/uploads/2009/10/melanisztikus-erdei-fules-2-277x300.jpg" alt="melanisztikus erdei fules 2" width="277" height="300" /></a>On 16<sup>th</sup> June 2009, members of the Milvus Group captured and ringed near Livada de Bihor (Bihor County) an adult female Long-eared Owl (<em>Asio otus</em>) with an aberrant colour.<br />
<a title="click for large image" href="http://milvus.ro/wp-content/uploads/2009/10/melanisztikus-erdei-fules-1.jpg"><strong>This partially melanistic bird</strong> </a>showed all black feathers on his head, but we could also detect blackish feathers on the back, chest and wings, and the general plumage has a darker shade than normal. It seems that all these anomalous characters have not hampered the bird in breeding, which showing retired, but still well visible hatching patch, which confirms the fact that this bird had laid eggs in this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://milvus.ro/melanistic-long-eared-owl/805/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Owl ringings</title>
		<link>http://milvus.ro/owl-ringings/426</link>
		<comments>http://milvus.ro/owl-ringings/426#comments</comments>
		<pubDate>Tue, 11 Nov 2008 12:56:18 +0000</pubDate>
		<dc:creator>koma</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Asio otus]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[Long-eared Owl]]></category>
		<category><![CDATA[owl]]></category>
		<category><![CDATA[ringing]]></category>
		<category><![CDATA[Strix aluco]]></category>
		<category><![CDATA[Strix uralensis]]></category>
		<category><![CDATA[Tawny Owl]]></category>
		<category><![CDATA[Ural Owl]]></category>

		<guid isPermaLink="false">http://milvus.ro/?p=426</guid>
		<description><![CDATA[  In period of 3 – 9 November members of the Milvus Group went on field to catch different owl species. The target areas were nearby Tg.-Mureş city. During the night field trips, the birds especially Tawny Owls (Strix aluco) &#8230; <a href="http://milvus.ro/owl-ringings/426">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> </p>
<p class="MsoNormal"><a href="http://milvus.ro/images/news/bagolygyuruzes.jpg"><img class="alignleft" src="http://milvus.ro/images/news/thumbs/thbagolygyuruzes.jpg" alt="" width="200" height="150" /></a>In period of 3 – 9 November members of the Milvus Group went on field to catch different owl species. The target areas were nearby <span lang="RO">Tg.-Mureş</span> city. During the night field trips, the birds especially Tawny Owls <span lang="RO">(<em>Strix aluco</em>) were located and attracted into the mist nets with the species call, using a CD-player. A total of 12 Tawny Owls and 2 </span><span><span>Long-eared Owls</span></span><span><span> </span></span><span lang="RO">(<em>Asio otus</em>) were ringed. Beside the ringings the aim of these field trips was to gather data about breeding habitat and density of owl pairs. Observations were made on other species too, like Ural Owl (<em>Strix uralensis</em>) and Little Owl. (<em>Athene noctua</em>). As a result of the field research they found 50 locations with the presence of </span>Tawny Owl <span lang="RO">(<em>Strix aluco</em>) and 9 places with Ural Owl (<em>Strix uralensis</em>). Hopefully the field trips will be repeated next year.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://milvus.ro/owl-ringings/426/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

